Quantcast

Go Deep Results - 2005

2005 Starter Photo

24 Starters / 24 Finishers

40km = 2 Loops
# First Name Last Name 1 Loop2 Loops Points
1 Bill Dagg 2:165:13 2
2 Russ Chore 2:265:26 2
? Desmond Stephens ?? 1
 
20km = 1 Loop
# First Name Last Name  Time  
1 Andy Nicol  2:13:00 2
1 Scott Riddell  2:13:00 1
3 Desmond Mott  2:20:00 2
3 Wade Repta  2:20 1
5J.P.Obbagy 2:23:002
6 Shane Eby  2:26:00 1
6 Ean Jackson  2:26:00 2
6 Derrick Johnstone  2:26:00 2
6 Dom Repta  2:26:00 3**
6ChristineRybak 2:262
11 Craig Moore  3:30:00 3*
11 Sue Nicholson  3:30:00 2
11 Cheryl Picot  3:30:00 1
14 Eileen Bistrisky  3:35:40 1
14 Ryan Russell  3:35:40 2
14 Diana Mulvey  3:35:40 1
17 Cheryl Johnson  4:05:00 2*
18 Ruth Capron  5:00:00 1
18 Susan Jensen  5:00:00 1
18 Michelle Porter  5:00:00 1
          
? Adam Shih  ? 2

* = earned extra point for collecting garbage
** = earned extra point for hosting